Date: 12th September, 2021 Time: 6 PM
(Login Time: 5:55 PM)
Meeting ID: 846 2196 1459 Passcode: appendix3
Zoom Sunday Meetings - Study Material - Part One
By Nageswara Rao M, 9492432160
Total Topics - 33 Total Pages - 277 Total MCQs - 289
SN | Topic | Page Nos |
1 | MCQ on Budget (26) | 2-7 |
2 | MCQ on Auditing (25) | 8-12 |
3 | Parliamentary Control over Railway Finances (incl: Budget, PAC, RCC, Estimates Committee, NRUCC, Cut Motions, Starred & Unstarred questions) MCQ on Audit & Parliamentary control over Railway Finances (28) | 13-32 |
4 | Appropriation Accounts and MCQ (13) | 33-41 |
5 | Major Heads, Sub Major Heads and Mapping with erstwhile Demands | 42-45 |
6 | Works Program & IRPSM and MCQ (15) | 46-60 |
7 | Railway Budget 2021-22 - An analysis and MCQ (9) | 61-64 |
8 | Traditional Budget, Outcome Budget, ZBB, Integrated Budget, Performance Budget (MCQ 13) | 65-75 |
9 | MCQ on Operating Ratio (10) | 76-78 |
10 | GeM - Govt e Marketplace | 79-86 |
11 | MSOP - Model Schedule Of Powers | 87-93 |
12 | IRFC and EBR (IF) | 94-101 |
13 | PPP - Public Private Partnership (MCQ 5) | 102-109 |
14 | Dedicated Freight Corridor (MCQ 10) | 110-120 |
15 | Financial Appraisal and DCF technique | 121-127 |
16 | Link Heads - Connecting Govt Accounts with Commercial Accounts | 128-135 |
17 | Stores Suspense heads | 136-143 |
18 | Accounting Reforms in IR (Accrual Accounting, Outcome Budget &Performance Costing)& Responsibility Centers | 144-153 |
19 | FAR - Fixed Asset Register | 154-155 |
20 | Most Important Questions (191) | 156-166 |
21 | Apportionment of Traffic Earnings | 167-171 |
22 | MCQ on GCC for Works (42 Questions) | 172-182 |
23 | MCQ on Books & Budget | 183-198 |
24 | Re-Appropriation Rules | 199-204 |
25 | WMS - Workshop Manufacturing Suspense | 205--212 |
26 | Earnings Budget | 213-218 |
27 | Railway Budget 2021-22 Financials | 219 |
28 | Sources of Finance (Budgetary) i.e., Capital, DRF, DF, RSF, RRSK, Debt Service Fund, CRIF, NIF | 220-231 |
29 | Extra Budgetary Resources (EBR) & Diff between Budgetary & EBR, IRFC, EBR (IF), PPP | 232-241 |
30 | Private Trains | 242-247 |
31 | Targets to achieve by 75th Year of Independence i.e., 2022-23 | 248 |
32 | Traffic Book | 249-261 |
33 | Redevelopment of Railway Stations - Role of IRSDC | 262-266 |
33 | MCQ on GCC for Services (43 Questions) | 267-276 |
Zoom Sunday Previous Meetings - Topics covered so far
Meeting ID: 846 2196 1459 Passcode: appendix3