Results of Appendix3 Exam 2024
(conducted on 18th & 19th June 2024)
Designed to help the candidates appearing the Appendix 3, LDCE, 70% etc of Railway Accounts
1 | NR | 5 | |||||||||
2 | NCR | 3 | |||||||||
3 | NER | 7 | |||||||||
4 | NFR | 7 | |||||||||
5 | NWR | 2 | |||||||||
6 | WCR | 5 | |||||||||
7 | WR | 2 | |||||||||
8 | ECR | 6 | |||||||||
9 | ER | 8 | |||||||||
10 | ECoR | 2 | |||||||||
11 | SER | 5 | |||||||||
12 | SECR | 4 | |||||||||
13 | CR | 2 | |||||||||
14 | SCR | 6 | |||||||||
15 | SR | 4 | |||||||||
16 | SWR | 7 | |||||||||
17 | RCF | 2 | |||||||||
18 | PLW | 4 | |||||||||
19 | CLW | 6 | |||||||||
20 | ICF | 2 | |||||||||
21 | RWF | 2 | |||||||||
22 | RWP | 2 | |||||||||
23 | MCF | 1 | |||||||||
24 | BLW | NIL | |||||||||
25 | RDSO | NIL | |||||||||
Result | Total | 14 | 11 | 8 | 12 | 15 | 9 | 6 | 9 | 10 | 94 |
Key points - CBT - LDCE by NAIR 20.11.2022
16 Zonal Railways and 7 Production Units has covered
BLW and RDSO have not been covered.
AME Post - Highest - 15 Zonal Railways / PUs
ASTE Post - Lowest - 6 Zonal Railways / PUs
Eastern Railway - Highest Departments - 8 (except ASTE)
Approximately 15k candidates appeared the LDCE Examination