Match the following - How to attempt in MCQ App - (through Video lesson)
Click below
Designed to help the candidates appearing the Appendix 3, LDCE, 70% etc of Railway Accounts
Match the following
Question 1
1 | RTI | IRPSM | ||
2 | High Speed Rail Project | Zonal Railways | ||
3 | Conversion of Financial outlays into Physical outcomes | Dual charge | ||
4 | Projects Execution | Charged for outsiders | ||
5 | Revenue Centre | Outcome Budget | ||
6 | Works Programme | Mumbai - Ahmedabad | ||
7 | Sanction of Projects | 4 Stages | ||
8 | APA | Commercial Dept | ||
9 | Profit Centre | Information | ||
10 | Administrative On Cost (AOC) | IRWCMS |
Answer 1 - Match the following
1 | RTI | IRPSM | 7 | |
2 | High Speed Rail Project | Zonal Railways | 9 | |
3 | Conversion of Financial outlays into Physical outcomes | Dual charge | 8 | |
4 | Projects Execution | Charged for outsiders | 10 | |
5 | Revenue Centre | Outcome Budget | 3 | |
6 | Works Programme | Mumbai - Ahmedabad | 2 | |
7 | Sanction of Projects | 4 Stages | 6 | |
8 | APA | Commercial Dept | 5 | |
9 | Profit Centre | Information | 1 | |
10 | Administrative On Cost (AOC) | IRWCMS | 4 |
Question 2 (Plan Heads)
1 | Road Safety Projects (RSP) | Plan Head 30 | ||
2 | S & T Works | Plan Head 17 | ||
3 | Leased Assets | Plan Head 64 | ||
4 | Transfer of funds to RRSK | Plan Head 82 | ||
5 | Level Crossing Gates | Plan Head 53 | ||
6 | Traffic Facilities | Plan Head 73 | ||
7 | Other Specified Works | Plan Head 29 | ||
8 | Customer Amenities | Plan Head 16 | ||
9 | Computerisation | Plan Head 22 | ||
10 | MAC - Miscellaneous Advance Capital | Plan Head 33 |
Answer 2 (Plan Heads)
1 | Road Safety Projects (RSP) | Plan Head 30 | 1 | |
2 | S & T Works | Plan Head 17 | 9 | |
3 | Leased Assets | Plan Head 64 | 7 | |
4 | Transfer of funds to RRSK | Plan Head 82 | 4 | |
5 | Level Crossing Gates | Plan Head 53 | 8 | |
6 | Traffic Facilities | Plan Head 73 | 10 | |
7 | Other Specified Works | Plan Head 29 | 5 | |
8 | Customer Amenities | Plan Head 16 | 6 | |
9 | Computerisation | Plan Head 22 | 3 | |
10 | MAC - Miscellaneous Advance Capital | Plan Head 33 | 2 |
Question 3
1 | Government Accounts - Total parts | 4 | ||
2 | Sub Major Heads under Major Head 3002 / 3003 - Total | 16 | ||
3 | Zonal Railways - Total | 17 | ||
4 | Minimum Rate of Return (percentage) - under DCF | 5 | ||
5 | CTIs - Total | 27 | ||
6 | Plan Heads - Total (as on June 2024) | 3 | ||
7 | Traffic Book - Total parts | 8 | ||
8 | Erstwhile Demands - Total | 10 | ||
9 | MSOP - Total parts | 12 | ||
10 | Security Deposit (percentage) - Works | 7 |
Answer 3
1 | Government Accounts - Total parts | 4 | 7 | |
2 | Sub Major Heads under Major Head 3002 / 3003 - Total | 16 | 8 | |
3 | Zonal Railways - Total | 17 | 3 | |
4 | Minimum Rate of Return (percentage) - under DCF | 5 | 10 | |
5 | CTIs - Total | 27 | 6 | |
6 | Plan Heads - Total (as on June 2024) | 3 | 1 | |
7 | Traffic Book - Total parts | 8 | 5 | |
8 | Erstwhile Demands - Total | 10 | 4 | |
9 | MSOP - Total parts | 12 | 2 | |
10 | Security Deposit (percentage) - Works | 7 | 9 |
Question 4 - Match the Following
SN | Match | Match | Answer | |
1 | FROA | Book value of the Capital Assets | ||
2 | EPC | RRTS | ||
3 | Work Orders | Group B Officers (Railways) | ||
4 | CCEA | Govt Accounts - Standards | ||
5 | Reappropriation | Epidemics, Floods, War etc | ||
6 | Force Majeure | Cabinet Committee | ||
7 | IRPOF | Group A Officers (Railways) | ||
8 | Capital at Charge | Redistribution | ||
9 | GASAB | Capture the related expenditure of a Particular job | ||
10 | Namo Bharat | Turnkey Project |
Question No. 5 Match the Following
SN | Match | Match | Answer | |
1 | FROA | Book value of the Capital Assets | 8 | |
2 | EPC | RRTS | 10 | |
3 | Work Orders | Group B Officers (Railways) | 7 | |
4 | CCEA | Govt Accounts - Standards | 9 | |
5 | Reappropriation | Epidemics, Floods, War etc | 6 | |
6 | Force Majeure | Cabinet Committee | 4 | |
7 | IRPOF | Group A Officers (Railways) | 1 | |
8 | Capital at Charge | Redistribution | 5 | |
9 | GASAB | Capture the related expenditure of a Particular job | 3 | |
10 | Namo Bharat | Turnkey Project | 2 |
Question 5 - Match the Following - Establishment Rules
SN | Match | Match | Answer | |
1 | Minimum service required in lower grade for promotion to higher grade is ______ | 1 year | ||
2 | Commutation of Pension - applies beyond ____ of retirement shall be directed for medical exam | 15 years | ||
3 | Upper Age limit for Unreserved Divorced women/widowed women in Recruitment | 18 years | ||
4 | In Deputation - Mandatory cooling off period is _____ up to the SG - Selection Grade and 1 year beyond SG - Selection Grade | 20 years | ||
5 | CCL is not admissible if the child is above ______ | 4 years | ||
6 | Minimum qualifying service for sanction of Pension | 35 years | ||
7 | Employees working in Sensitive posts should be transferred once in ________ | 10 years | ||
8 | Retirement gratuity - after completion of ____ | 5 years | ||
9 | Restoration of Commutation of Pension - After_____ | 2 years | ||
10 | RELHS eligibility - after completion of ______ qualifying service | 3 years |
Answer 5 - Match the Following - Establishment Rules
SN | Match | Match | Answer | |
1 | Minimum service required in lower grade for promotion to higher grade is ______ | 1 year | 2 | |
2 | Commutation of Pension - applies beyond ____ of retirement shall be directed for medical exam | 15 years | 9 | |
3 | Upper Age limit for Unreserved Divorced women/widowed women in Recruitment | 18 years | 5 | |
4 | In Deputation - Mandatory cooling off period is _____ up to the SG - Selection Grade and 1 year beyond SG - Selection Grade | 20 years | 10 | |
5 | CCL is not admissible if the child is above ______ | 4 years | 7 | |
6 | Minimum qualifying service for sanction of Pension | 35 years | 3 | |
7 | Employees working in Sensitive posts should be transferred once in ________ | 10 years | 6 | |
8 | Retirement gratuity - after completion of ____ | 5 years | 8 | |
9 | Restoration of Commutation of Pension - After_____ | 2 years | 1 | |
10 | RELHS eligibility - after completion of ______ qualifying service | 3 years | 4 |
Question 6 - Match the Following - Major Heads
SN | Match | Match | Answer | |
1 | Major Head 5002 | IR Misc. Receipts | ||
2 | Major Head 1002 | Capital outlay on IR - Commercial Lines | ||
3 | Major Head 0021 | IR Strategic Lines - Revenue Receipts (Abstract X, Y & Z) | ||
4 | Major Head 8445 | IR Strategic Lines - Working Expenses (erstwhile Demands 03 to 14) | ||
5 | Major Head 3001 | IR Commercial Lines - Revenue Receipts (Abstract X, Y & Z) | ||
6 | Major Head 5003 | Capital outlay on IR - Strategic Lines | ||
7 | Major Head 1001 | IR Commercial Lines - Working Expenses (erstwhile Demands 03 to 14) | ||
8 | Major Head 1003 | Income Tax | ||
9 | Major Head 3002 | IR Deposits | ||
10 | Major Head 3003 | IR-Policy Formulation, Direction, Research, and other Miscellaneous Organisation |
Answer 6 Match the Following - Major Heads
SN | Match | Match | Answer | |
1 | Major Head 5002 | IR Misc. Receipts | 7 | |
2 | Major Head 1002 | Capital outlay on IR - Commercial Lines | 1 | |
3 | Major Head 0021 | IR Strategic Lines - Revenue Receipts (Abstract X, Y & Z) | 8 | |
4 | Major Head 8445 | IR Strategic Lines - Working Expenses (erstwhile Demands 03 to 14) | 10 | |
5 | Major Head 3001 | IR Commercial Lines - Revenue Receipts (Abstract X, Y & Z) | 2 | |
6 | Major Head 5003 | Capital outlay on IR - Strategic Lines | 6 | |
7 | Major Head 1001 | IR Commercial Lines - Working Expenses (erstwhile Demands 03 to 14) | 9 | |
8 | Major Head 1003 | Income Tax | 3 | |
9 | Major Head 3002 | IR Deposits | 4 | |
10 | Major Head 3003 | IR-Policy Formulation, Direction, Research, and other Miscellaneous Organisation | 5 |
Question 7 - Match the Following - Miscellaneous
SN | Match | Match | Answer | |
1 | RTI | 2001 Year | ||
2 | DRF | 1992 Year | ||
3 | SF | 1986 Year | ||
4 | IRFC | Bid Security | ||
5 | DF | 1950 Year | ||
6 | CF | 1924 Year | ||
7 | Earnings | Revenue | ||
8 | EMD | Retention Money | ||
9 | SD | Performance Security | ||
10 | PG | 2005 Year |
Answer 8 - Match the Following - Miscellaneous
SN | Match | Match | Answer | |
1 | RTI | 2001 Year | 3 | |
2 | DRF | 1992 Year | 6 | |
3 | SF | 1986 Year | 4 | |
4 | IRFC | Bid Security | 8 | |
5 | DF | 1950 Year | 5 | |
6 | CF | 1924 Year | 2 | |
7 | Earnings | Revenue | 7 | |
8 | EMD | Retention Money | 9 | |
9 | SD | Performance Security | 10 | |
10 | PG | 2005 Year | 1 |