Classes, Coach Codes in Indian Railways
SN | Class | Coach Code | Description |
1 | 2S | D | Second Sitting |
2 | VS | DV | Vistadom Non AC |
3 | SL | S | Sleeper |
4 | CC | C | AC Chair Car |
6 | 3E | M | Third AC Economy |
7 | 3A | B | Third AC |
8 | FC | F | First Class (Non AC) |
9 | 2A | A | Second AC |
10 | EC | E | Executive Chair car |
11 | EV | EV | Vistadom AC |
12 | 1A | H | First AC |
13 | EA | K | Anubhuti Class |
14 | CC | J | Garibrath AC Chair Car |
15 | 3A | G | Garibrath AC 3 Tier |
16 | 1A & 2A | HA | Composite - Half Coach each - First AC & Second AC |
17 | 1A & 3A | HB | Composite - Half Coach each - First AC & Third AC |
18 | 2A & 3A | AB | Composite - Half Coach each - Second AC & Third AC |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.