Hierarchy of Railway Officers
SN | GRADE | RAILWAY BOARD | Rank of Secretary | ZONAL RAILWAYS |
1 | JTS – Junior Time Scale | - | - | AFA –Assistant Financial Advisor |
2 | STS – Senior Time Scale | DD - Deputy Director | Under Secretary | Sr.AFA – Senior Assistant Financial Advisor |
3 | JAG – Junior Administrative Grade | JD - Joint Director | Deputy Secretary | Dy.FA&CAO – Deputy Financial Advisor & Chief Accounts Officer |
4 | SG – Selection Grade | Director | Deputy Secretary | Dy.FA&CAO – Deputy Financial Advisor & Chief Accounts Officer |
5 | SAG – Senior Administrative Grade | ED - Executive Director | Joint Secretary | FA&CAO – Financial Advisor & Chief Accounts Officer |
6 | HAG – Higher Administrative Grade | PED – Principal Executive Director | Joint Secretary | PFA – Principal Financial Advisor |
7 | HAG + - Higher Administrative Grade Plus | AM – Additional Member | Additional Secretary | GM - General Manager |
8 | Secretary to Government of India | MF – Member, Finance | Secretary | - |
9 | Principal Secretary to the Government of India | Chairman & CEO, Railway Board | Principal Secretary | - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.